<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>harrygs.com Blog</title>
	<atom:link href="http://harrygs.com/Retail_Security_News/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://harrygs.com/Retail_Security_News</link>
	<description>Used Sensormatic</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:26:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time to upgrade&#8230;</title>
		<link>http://harrygs.com/Retail_Security_News/2012/02/02/time-to-upgrade/</link>
		<comments>http://harrygs.com/Retail_Security_News/2012/02/02/time-to-upgrade/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:26:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=69</guid>
		<description><![CDATA[These are 5 reasons there has never been a better time to upgrade form Ultragator tags to Sensormatic Supertags.
1.  There has never been a more abundant supply of used Supertags on the market.  Due to the faltering economy many large retailers have been forced to liquidate.  This has made huge supplies of [...]]]></description>
			<content:encoded><![CDATA[<p>These are 5 reasons there has never been a better time to upgrade form Ultragator tags to Sensormatic Supertags.</p>
<p>1.  There has never been a more abundant supply of used Supertags on the market.  Due to the faltering economy many large retailers have been forced to liquidate.  This has made huge supplies of top quality used Sensormatic Supertags available at reduced pricing.</p>
<p>2.  The status of the global economy has lead to a massive uptick in shoplifting.  Stats prove that shoplifting has dramatically increased since 2008.  Better tags mean less loss.</p>
<p>3.  Gator tags are aging every year.  The older your gator tag stock gets the less reliable it becomes.  Gator tags do not last forever and are not nearly as reliable as Supertags.</p>
<p>4.  Gator detachers are easier to replicate than Supertag detachers.  It is far more likely that a shoplifter will be able to emulate the effect of an MK75 than that of an MK125.</p>
<p>5.  Ultragator tags still have trade in value.  Gator tags are still widely used and are good tags.  As such they still have a trade in value for credit towards an upgrade to super tags.  There is no telling how quickly the trade in value of gator  tags will decline as they become less and less in demand with modern retailers. </p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2012/02/02/time-to-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sad case of shoplifting costing a life&#8230;</title>
		<link>http://harrygs.com/Retail_Security_News/2012/01/13/the-sad-case-of-shoplifting-costing-a-life/</link>
		<comments>http://harrygs.com/Retail_Security_News/2012/01/13/the-sad-case-of-shoplifting-costing-a-life/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:00:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=66</guid>
		<description><![CDATA[Diane McCloud may die because she is a shoplifter.  In Nassau County New York Diane was caught shoplifting diet pills and other items at a CVS store in July of 2011.  Unfortunately for her at the time of the theft she was awaiting a heart transplant.  Now Ms. Mcloud reportedly only has [...]]]></description>
			<content:encoded><![CDATA[<p>Diane McCloud may die because she is a shoplifter.  In Nassau County New York Diane was caught shoplifting diet pills and other items at a CVS store in July of 2011.  Unfortunately for her at the time of the theft she was awaiting a heart transplant.  Now Ms. Mcloud reportedly only has weeks to live after missing her opportunity for a transplant due to her incarceration.  This is a truly sad story that illustrates the dangers of shoplifting.  Hopefully this will be an example to aspiring criminals that crime does not pay.  CVS utilizes security tag detection systems manufactured by Checkpoint Systems.  It was not reported how Diane Mcloud was caught shoplifting, and it is unfortunate that she will not have the chance to reform her ways.  Shoplifters can often end up being as much of a victim as their targets.  For this reason visible security antennas are an especially important tool because of there deterrence effect.  Spare the retailer the loss and spare the shoplifter the agony of the consequences.  Stop shoplifting before it starts with obvious and highly visible security systems and tags!  </p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2012/01/13/the-sad-case-of-shoplifting-costing-a-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Security&#8230;</title>
		<link>http://harrygs.com/Retail_Security_News/2011/07/07/summer-security/</link>
		<comments>http://harrygs.com/Retail_Security_News/2011/07/07/summer-security/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:42:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Security Tags]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/2011/07/07/summer-security/</guid>
		<description><![CDATA[Shoplifting is a year long problem, but it is also a summer sport for many young adults.  Teens often spend much of their summer haunting malls and other retail venues because they are a great place to hang out with friends.  Unfortunately a frequent pastime of these youngsters is to test each others [...]]]></description>
			<content:encoded><![CDATA[<p>Shoplifting is a year long problem, but it is also a summer sport for many young adults.  Teens often spend much of their summer haunting malls and other retail venues because they are a great place to hang out with friends.  Unfortunately a frequent pastime of these youngsters is to test each others prowess at stealing.  Many of them do it for the thrill not the gain.  A rivalry between shoplifters at your store can lead to major losses.  Train your staff to look for repeat visitors that never make purchases.  Interact with your customers as much as possible, this unnerves many would be shoplifters.  Security tag any merchandise you can.  Stay vigilant and stay profitable.  </p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2011/07/07/summer-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58KHz and 8.2MHz…</title>
		<link>http://harrygs.com/Retail_Security_News/2010/11/09/58khz-and-8-2mhz%e2%80%a6/</link>
		<comments>http://harrygs.com/Retail_Security_News/2010/11/09/58khz-and-8-2mhz%e2%80%a6/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:46:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=58</guid>
		<description><![CDATA[Two  Frequency’s dominate the world of Electronic Article Surveillance.  The vast majority of retail security tag systems in the US are either 58KHz or 8.2MHz.  8.2 is used for radio frequency systems and 58K is used for Acousto Magnetic systems.   There are advantages and disadvantages to either system.  By [...]]]></description>
			<content:encoded><![CDATA[<p>Two  Frequency’s dominate the world of Electronic Article Surveillance.  The vast majority of retail security tag systems in the US are either 58KHz or 8.2MHz.  8.2 is used for radio frequency systems and 58K is used for Acousto Magnetic systems.   There are advantages and disadvantages to either system.  By choosing one of these two frequency’s a loss prevention professional or store owner guarantees their ability to source tags.  We strongly recommend that retail stores choose from only these two frequency’s when purchasing a security tag system.  Retail security systems are too costly to be jeopardized with obscure frequency‘s that are hard to source parts for.</p>
<div id="attachment_59" class="wp-caption alignleft" style="width: 200px"><img src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2010/11/8.2-Tag.gif" alt="Mini Hard Tag 8.2" title="8.2 Tag" width="190" height="190" class="size-full wp-image-59" /><p class="wp-caption-text">Mini Hard Tag 8.2</p></div><br />
<div id="attachment_60" class="wp-caption alignleft" style="width: 256px"><img src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2010/11/58K-Tag.jpg" alt="Sensormatic Supertag 58K" title="58K-Tag" width="246" height="246" class="size-full wp-image-60" /><p class="wp-caption-text">Sensormatic Supertag 58K</p></div>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2010/11/09/58khz-and-8-2mhz%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween is a time to be extra vigilant&#8230;</title>
		<link>http://harrygs.com/Retail_Security_News/2010/10/07/halloween-is-a-time-to-be-extra-vigilant/</link>
		<comments>http://harrygs.com/Retail_Security_News/2010/10/07/halloween-is-a-time-to-be-extra-vigilant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:56:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=52</guid>
		<description><![CDATA[Kids love costumes and toys!  What teenager could walk down a Halloween supply aisle and not want to leave with more than they could or should buy?  That is a recipe for shoplifting.  Halloween brings an influx of unsupervised adolescents into the malls and shops.  Retail security must be kept on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2010/10/jackolantern_Retail.jpg" alt="jackolantern_Retail" title="jackolantern_Retail" width="470" height="353" class="alignleft size-full wp-image-53" />Kids love costumes and toys!  What teenager could walk down a Halloween supply aisle and not want to leave with more than they could or should buy?  That is a recipe for shoplifting.  Halloween brings an influx of unsupervised adolescents into the malls and shops.  Retail security must be kept on the forefront of a retailers mind during this time.  Statistics prove that shoplifting occurs at a much higher percentage rate when there are no security tags present.  Halloween can be a boon to sales numbers while at the same time destroying your bottom line through shrink.  Retail security tag systems protect the financial integrity of your store.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2010/10/07/halloween-is-a-time-to-be-extra-vigilant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Security 2.0</title>
		<link>http://harrygs.com/Retail_Security_News/2010/09/16/retail-security-2-0/</link>
		<comments>http://harrygs.com/Retail_Security_News/2010/09/16/retail-security-2-0/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:54:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Retail security]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/2010/09/16/retail-security-2-0/</guid>
		<description><![CDATA[        The retail security industry has been too slow to adopt and develop new technologies.  Loss prevention professionals are not equipped with the tools that advances in computer science could be providing.  Look at the revolution that has transformed the cellular phone market.  In the [...]]]></description>
			<content:encoded><![CDATA[<p>        The retail security industry has been too slow to adopt and develop new technologies.  Loss prevention professionals are not equipped with the tools that advances in computer science could be providing.  Look at the revolution that has transformed the cellular phone market.  In the last ten years we have seen people segue from placing most of their phone calls over hard lines into mobile calling, texting, and emailing addicts.  New technology was developed at breakneck speeds while simultaneously becoming crucial, and even taken for granted in our every day lives.  When you compare the cell phone industry to the retail security industry, a glaring discrepancy is obvious.  Billions of dollars are lost to theft and pilferage every year all around the world.  The largest retail security manufacturers, developers, and inventors have not worked hard enough o bring the cutting edge technology that only they can afford to develop to our market place.</p>
<p>	Small business has tried to fill the void left by slow moving innovation.  Many foreign companies and some US small businesses have developed exciting new retail security products over the past five years.  Some of these developments have led to major shifts in the use of retail security products.  But know advancement has caused anything near the watershed moment that the advent of the blackberry or iphone provided.</p>
<p>	RFID has been touted as the next level of retail security and operations computing.  Retail security 2.0 if you will.  The prospect of being able to track every item on an individual level throughout your entire supply chain is very exciting.  RFID should revolutionize loss prevention practices and there effects.  The problem with RFID is two fold.  First is the lethargic manor in which its developers seem to be attacking there projects.  Second is that RFID has served as a catch all answer to the question, “what is new in the retail security field?”.  RFID is not the answer to every question.  There are so many possibilities afforded us by the development of low cost high speed computing.  </p>
<p>	Let’s hope that many new technologies are forth coming on the retail security front.  RFID, small business practical innovation, and statistical computing capitalization are obvious areas of expectation.  Perhaps it is the loss prevention invention we have not dreamed of that will lead the industry in the future.  One thing is certain, it is time for Retail Security 2.0.   </p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2010/09/16/retail-security-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensormatic Promax an evolution…</title>
		<link>http://harrygs.com/Retail_Security_News/2010/02/19/sensormatic-promax-an-evolution%e2%80%a6/</link>
		<comments>http://harrygs.com/Retail_Security_News/2010/02/19/sensormatic-promax-an-evolution%e2%80%a6/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:55:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=40</guid>
		<description><![CDATA[The “Promax” line by Sensormatic has long been the industry standard for wide aisle security systems.  It began with the Promax I and has progressed all the way to the Digital Promax IV.  The Promax line can be seen in most Walmart stores, The Home Depot, and in countless stores in malls around [...]]]></description>
			<content:encoded><![CDATA[<p>The “Promax” line by Sensormatic has long been the industry standard for wide aisle security systems.  It began with the Promax I and has progressed all the way to the Digital Promax IV.  The Promax line can be seen in most Walmart stores, The Home Depot, and in countless stores in malls around the globe.  The major selling points of these systems have always centered on 3 major factors:</p>
<p>1.	The Promax line has always provided retailers with the widest aisle tag detection of any pedestal system with the widest variety of tagging options.<br />
2.	Promax systems are durable and stand the test of time.<br />
3.	With the EuroPromax model, retailers have been able to obtain maximum protection while enhancing the high end look of their store.</p>
<p>Detection, durability, and styling have set the Promax line apart from its competition.  The current models of Promax are the Digital Promax and Digital Europromax.  Both systems are extremely popular and effective.  The Digital EuroPromax boasts nine feet of detection between two antennas in optimal conditions.  The Digital Promax is perhaps the sturdiest pedestal ever constructed.  Both systems are industry leaders.   Retailers have long sworn by the Promax and with years of upgrades and innovations Sensormatic has assured the future dominance of these retail security standard bearers.<div id="attachment_41" class="wp-caption alignleft" style="width: 214px"><img src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2010/02/Dual-Digital-Europromax.JPG" alt="EuroPromax 9 Foot System" title="Dual Digital Europromax" width="204" height="230" class="size-full wp-image-41" /><p class="wp-caption-text">EuroPromax 9 Foot System</p></div>      </p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2010/02/19/sensormatic-promax-an-evolution%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensormatic Labels &#8211; DR Vs. LE</title>
		<link>http://harrygs.com/Retail_Security_News/2010/01/07/sensormatic-labels-dr-vs-le/</link>
		<comments>http://harrygs.com/Retail_Security_News/2010/01/07/sensormatic-labels-dr-vs-le/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:30:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=34</guid>
		<description><![CDATA[Dual resonator labels are known as DR labels.  DR labels are the most widely used Sensormatic labels in the world.
Low energy labels are known as LE labels.  LE labels were the most widely used Sensormatic labels in the world prior to the development of the DR dual resonator Sensormatic label.
The performance with Sensormatic labels [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-35" title="Sensormatic Labels - DR" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2010/01/Sensormatic-Labels-DR.jpg" alt="Sensormatic labels DR " width="200" height="149" /><p class="wp-caption-text">Sensormatic labels DR </p></div>
<div id="attachment_36" class="wp-caption alignleft" style="width: 200px"><img class="size-full wp-image-36" title="Sensormatic Labels - LE" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2010/01/Sensormatic-Labels-LE.gif" alt="Sensormatic labels LE" width="190" height="142" /><p class="wp-caption-text">Sensormatic labels LE</p></div>
<p>Dual resonator labels are known as DR labels.  DR labels are the most widely used Sensormatic labels in the world.</p>
<p>Low energy labels are known as LE labels.  LE labels were the most widely used Sensormatic labels in the world prior to the development of the DR dual resonator Sensormatic label.</p>
<p>The performance with Sensormatic labels will be less with low energy labels than with DR labels on wide aisle systems.  We strongly recommend DR labels over LE labels.  In our opinion DR labels are far superior to LE labels in the category of detection.  They look alike and adhere to the products equally well, but DR labels have a much better pick rate in our experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2010/01/07/sensormatic-labels-dr-vs-le/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensormatic Supertags &#8211; I&#8217;s and II&#8217;s</title>
		<link>http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/</link>
		<comments>http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:20:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/?p=23</guid>
		<description><![CDATA[Sensormatic has recently launched its newest Supertag, the Supertag III.  Yes the III is a great tag, and yes the III offers the same great detection as previous Supertag generations.  Is the Supertag III worth a premium price over the Supertag I or Supertag II?  Not at the current price differences.  Supertag I&#8217;s and Supertag [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/supertag_i_black/' title='Supertag_I_Black'><img width="106" height="150" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/11/Supertag_I_Black-106x150.jpg" class="attachment-thumbnail" alt="" title="Supertag_I_Black" /></a>
<a href='http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/supertag_i_grey/' title='Supertag_I_Grey'><img width="144" height="150" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/11/Supertag_I_Grey-144x150.jpg" class="attachment-thumbnail" alt="" title="Supertag_I_Grey" /></a>
<a href='http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/supertag_ii_black/' title='Supertag_II_Black'><img width="114" height="150" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/11/Supertag_II_Black-114x150.jpg" class="attachment-thumbnail" alt="" title="Supertag_II_Black" /></a>
<a href='http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/supertag_ii_grey/' title='Supertag_II_Grey'><img width="126" height="150" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/11/Supertag_II_Grey-126x150.jpg" class="attachment-thumbnail" alt="" title="Supertag_II_Grey" /></a>

<p>Sensormatic has recently launched its newest Supertag, the Supertag III.  Yes the III is a great tag, and yes the III offers the same great detection as previous Supertag generations.  Is the Supertag III worth a premium price over the Supertag I or Supertag II?  Not at the current price differences.  Supertag I&#8217;s and Supertag II&#8217;s in both black and grey are highly stylish and effective theft deterrents.  The Supertag I and the Supertag II have been so popular over the past decade that millions of tags were produced.  Due to the great recession plaguing US retailers many stores have been closed.  The result of these mass closings and the previous mass production of Supertags is a glut of used security tags in the market place.  Before big box stores turn to Sensormatic&#8217;s new offerings of III&#8217;s they should take advantage of the vast quantities of used supertag I&#8217;s and II&#8217;s to be had on the secondary market.  In the past major retailers have not been able to purchase the large quantities of Supertags a thousand plus location chain may need.  Now all sized retailers can acquire the quantities of tags needed to meet their loss prevention needs.  These tag buying opportunities should be available through the first six months of an economic recovery.  Post recovery large retailers will be back at the mercy of Supertag III pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2009/11/03/sensormatic-supertags-is-and-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanyards solve tagging problems&#8230;</title>
		<link>http://harrygs.com/Retail_Security_News/2009/08/02/lanyards-solve-tagging-problems/</link>
		<comments>http://harrygs.com/Retail_Security_News/2009/08/02/lanyards-solve-tagging-problems/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:49:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://harrygs.com/Retail_Security_News/2009/08/02/lanyards-solve-tagging-problems/</guid>
		<description><![CDATA[Security tags are not always able to be attached to a product with an ordinary pin.  That&#8217;s where the security lanyard comes into play.  There are three very popular forms of security lanyard commonly used with retail security tags.  They are as follows:
1.  The loop Lanyard.

2.  The Steel Flex.

3.  The Pin Lanyard.

These three inexpensive steel cables [...]]]></description>
			<content:encoded><![CDATA[<p>Security tags are not always able to be attached to a product with an <span style="font-size: 11pt; font-family: Verdana; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">ordinary</span> pin.  That&#8217;s where the security lanyard comes into play.  There are three very popular forms of <a title="Security Lanyard" href="http://store.harrygs.com/loop-lanyard.html">security lanyard</a> commonly used with retail security tags.  They are as follows:</p>
<p>1.  The loop Lanyard.</p>
<p><img id="image12" height="96" alt="Security Loop Lanyard" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/08/Loop_Lanyard_for_Hard_Tags.thumbnail.jpg" /></p>
<p>2.  The Steel Flex.</p>
<p><img id="image13" height="96" alt="Steel Flex Lanyard" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/08/Steel_Flex_Lanyard.thumbnail.jpg" /></p>
<p>3.  The Pin Lanyard.</p>
<p><img id="image14" height="50" alt="Pin lanyard" src="http://harrygs.com/Retail_Security_News/wp-content/uploads/2009/08/lanyard.thumbnail.jpg" /></p>
<p>These three inexpensive steel cables with specialized ends can help you save thousands of dollars in stolen merchandise.  In this economic climate everything must be tagged to be considered somewhat secure.  Purses and shoes are commonly shoplifted items.  Lanyards are one of the best ways to protect these high value targets.  Security tags and lanyards are hard to defeat and provide visual <span style="font-size: 11pt; font-family: Verdana; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">deterrence</span>.  Contact <a href="http://www.harrygs.com/">www.HarryGS.com</a> for free samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://harrygs.com/Retail_Security_News/2009/08/02/lanyards-solve-tagging-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->

